Internal wiring of Home Appliance, Heating Equipment and Kitchenware
Internal wiring of Lighting Equipment, Motor Lead and Office Equipment
Internal wiring of Boiler, Industrial Machinery, Telecommunication Equipment
![]() |
Evenly insulated on conductor followed concentric circle as specified thickness in below table.
* Insulation material : FEP (200℃), PFA (250℃), ETFE (150 or 200℃)
1) Good for extreme low temperature and Heat Resistance (-50℃ ∼ 250℃)
2) Good electrical insulating characteristics with low, nearly frequency-independent
Dielectric characteristics
3) Excellent Dielectric Strength and Mechanical Properties
4) Excellent Oil Resistance, Chemical Resistance, Solvent Resistance
5) Flame Retardant and Self-extinguishing
Items | FEP | PFA | ETFE | |||
---|---|---|---|---|---|---|
Dielectric Strength | General | Shall withstand without breakdown at AC 2,000V / 1min | - | - | ||
UL | METHOD Ⅰ | 1)Shall withstand without breakdown at AC 2,000V / 1min 2)BDV after aging should be more than 50% of before aging. | ||||
METHOD Ⅱ | Shall withstand without breakdown at AC 2,000V / 1min before/after aging | |||||
METHOD Ⅲ | Shall withstand without breakdown at AC 2,000V / 1min | |||||
Physical Properties of Insulation | Un-Aged | Tensile strength | More than 1.76 Kgf/mm2 | More than 1.76 Kgf/mm2 | 150℃ | More than 3.52 Kgf/mm2 |
200℃ | More than 1.41 Kgf/mm2 | |||||
Elongation | More than 200% | More than 200% | 150℃ | More than 100% | ||
200℃ | More than 200% | |||||
Aged | Tensile strength | More than 75% | More than 85% | 150℃ | More than 85% | |
200℃ | More than 80% | |||||
Elongation | More than 75% | More than 85% | 150℃ | More than 75% | ||
200℃ | More than 85% | |||||
Heat Shock | Specimen shall not show evidence of cracking | |||||
Cold Bend | Specimen shall not show evidence of cracking | |||||
VW-1 | 1) The insulated wire shall not combustible materials in its vicinity. 2) The indicator flag shall not ignite more than 25% in its area. |
1) Internal Specification ( 300V FEP:200℃, PFA:250℃, ETFE:150 or 200℃ )
Conductor | Insulation | Conduct Resistance (Ω㎞,25℃) | Test Voltage (SPARK) (AC V) | |||
---|---|---|---|---|---|---|
Cross-sectional Area(㎟) | Composition(Cores/㎜) | Diameter(㎜) | Thickness(㎜) | Standard Diameter(㎜) | ||
0.05 | 7 / 0.102 | 0.31 | 0.15 | 0.61 | 364 | 2,000 |
0.09 | 7 / 0.127 | 0.38 | 0.18 | 0.74 | 226 | 2,000 |
0.14 | 7 / 0.16 | 0.48 | 0.20 | 0.88 | 141 | 3,000 |
0.2 | 7 / 0.203 | 0.61 | 0.20 | 1.01 | 87.9 | 3,000 |
11 / 0.16 | 0.61 | 0.26 | 1.13 | 85.5 | 3,000 | |
0.3 | 12 / 0.18 | 0.72 | 0.26 | 1.25 | 54.8 | 3,500 |
60 / 0.08 | 0.74 | 0.30 | 1.34 | 55.6 | 3,500 | |
3 / 20 / 0.08 | 0.74 | 0.30 | 1.34 | 56.0 | 3,500 | |
7 / 21 / 0.05 | 0.78 | 0.30 | 1.38 | 59.2 | 3,500 | |
0.5 | 20 / 0.18 | 0.94 | 0.26 | 1.46 | 39.6 | 3,500 |
7 / 0.32 | 0.96 | 0.25 | 1.46 | 34.4 | 3,500 | |
0.75 | 30 / 0.18 | 1.15 | 0.28 | 1.71 | 25.8 | 4,000 |
1.25 | 50 / 0.18 | 1.48 | 0.30 | 20.7 | 15.5 | 4,000 |
7 / 22 / 0.08 | 1.30 | 0.35 | 2.00 | 18.8 | 4,000 | |
2.0 | 37 / 0.26 | 1.83 | 0.31 | 2.45 | 9.63 | 4,000 |
3.5 | 45 / 0.32 | 2.60 | 0.35 | 3.30 | 5.38 | 4,000 |
5.5 | 35 / 0.45 | 3.07 | 0.40 | 3.90 | 3.47 | 4,000 |
68 / 0.32 | 3.40 | 0.40 | 4.18 | 3.50 | 4,000 | |
8.0 | 50 / 0.45 | 3.70 | 0.60 | 4.50 | 2.67 | 4,000 |
99 / 0.32 | 4.10 | 0.47 | 5.09 | 5.75 | 4,000 | |
14 | 7 / 25 / 0.32 | 5.0 | 0.50 | 6.00 | 1.27 | 5,000 |
22 | 7 / 39 / 0.32 | 6.14 | 0.70 | 7.54 | 0.81 | 5,000 |
38 | 7 / 34 / 0.45 | 8.0 | 0.70 | 9.40 | 0.489 | 5,000 |
50 | 19 / 16 / 0.45 | 10.4 | 0.8 | 12.0 | 0.441 | 5,000 |
* Solid Conductor product is also available from 0.26mm~1.40mm.
2) UL Specification
UL Style | Rating | AWG No | Insulation | Remark | ||
---|---|---|---|---|---|---|
Temperature | Voltage | Meterial | Thickness(mm) | |||
1330 | 200℃ | 600V | 30 - 4/0 | FEP | 0.51 | |
1331 | 150℃ | 600V | 30 - 4/0 | FEP | 0.51 | |
1332 | 200℃ | 300V | 30 - 10 | FEP | 0.33 | |
1333 | 150℃ | 300V | 30 - 10 | FEP | 0.33 | |
1726 | 250℃ | 300V | 30 - 4/0 | PFA | 0.33 | |
1727 | 250℃ | 600V | 32 - 4/0 | PFA | 0.51 | |
10125 | 150℃ | 300V | 36 - 4/0 | ETFE | 0.15 | |
10142 | 250℃ | 600V | 24 - | PFA | 0.56 | Heating Wire |
10617 | 150℃ | 300V | 40 - 4/0 | FEP | 0.15/0.15 | 2 layer |
We certify that there is not contained Hazardous substances in this product such as Lead(Pb), Mecury (Hg), Cadmum (Cd), Hexavalent Chromium(Cr+6), PPB, PBDE.