Insulation of various terminal connection section
Insulation and Protection of wiring and Sensor



![]() |
1) Very Good Heat Resistance
2) Very Good Electrical Insulation Properties
3) Very Strong Mechanical Strength
| Item | Properties | Test Condition | ||
|---|---|---|---|---|
| Appearance | Shall not have pollution, scratch, bubble, nap on the surface and other harmful defects. | * Naked Eye | ||
| Dielectric Strength | Shall not be breakdown at 2,000V/1Min. | * In the water | ||
| Physical Property | Tensile Strength | Not Less than 0.40㎏f/㎟ | * In the air | |
| Elongation | Not less than 150% | |||
| Aged | Tensile Strength | (1) Not less than 75% of original result (2) Not less than 0.352㎏f/㎟ | * Aging Condition 220±3℃/96hrs | |
| Elongation | (1) Not less than 60% of original result (2) Not less than 100% | |||
| Heat Shock Test | Specimen shall not show evidence of cracking | * 200±5℃×24hrs | ||
| Cold Bend Test | Specimen shall not show evidence of cracking | * -10±2℃×4hrs | ||
| Flame Retardant | 1) Shall not convey flame to combustible materials
in its vicinity 2) Shall be self-extinguished within 60sec. 3) Shall not convey flame to it length at a flaming rate greater the 25㎜/1min | * Horizontal Flame Retardant | ||
| Dimension | Inner Diameter (㎜Φ) | Insulation Thickness (㎜) | Braided Thickness (㎜) |
|---|---|---|---|
| 1.0φ | 1.0 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 1.5φ | 1.5 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 2.0φ | 2.0 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 2.5φ | 2.5 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 2.8φ | 2.8 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 3.0φ | 3.00 + 0.20, - 0.10 | 0.50 ±0.05 | 0.15 ±0.05 |
| 3.2φ | 320 + 0.20, - 0.10 | 0.55 ±0.05 | 0.15 ±0.05 |
| 3.5φ | 3.50 + 0.20, - 0.10 | 0.55 ±0.05 | 0.15 ±0.05 |
| 4.0φ | 4.00 + 0.20, - 0.10 | 0.65 ±0.05 | 0.15 ±0.05 |
| 4.2φ | 4.20 + 0.20, - 0.10 | 0.65 ±0.05 | 0.15 ±0.05 |
| 4.5φ | 4.50 + 0.20, - 0.10 | 0.65 ±0.05 | 0.15 ±0.05 |
| 5.0φ | 5.00 + 0.20, - 0.10 | 0.70 ±0.05 | 0.15 ±0.05 |
| 5.5φ | 5.50 + 0.20, - 0.10 | 0.70 ±0.05 | 0.15 ±0.05 |
| 6.0φ | 6.0 + 0.20, - 0.10 | 0.75 ±0.05 | 0.15 ±0.05 |
| 6.5φ | 6.50 + 0.20, - 0.10 | 0.75 ±0.05 | 0.15 ±0.05 |
| 7.2φ | 7.20 + 0.20, - 0.10 | 0.85 ±0.05 | 0.15 ±0.05 |
| 8.0φ | 8.00 + 0.20, - 0.10 | 1.10 ±0.05 | 0.20 ±0.05 |
| 9.0φ | 9.00 + 0.20, - 0.10 | 1.10 ±0.05 | 0.20 ±0.05 |
| 10.0φ | 10.00 + 0.20, - 0.10 | 1.10 ±0.05 | 0.20 ±0.05 |
| 12.0φ | 12.00 ±0.50 | 1.20 ±0.05 | 0.20 ±0.05 |
| 14.0φ | 14.00 ±0.50 | 1.50 ±0.05 | 0.20 ±0.05 |
We certify that there is not contained Hazardous substances in this product such as Lead(Pb), Mecury (Hg), Cadmum (Cd), Hexavalent Chromium(Cr+6), PPB, PBDE.