Insulation of various terminal connection section
Insulation of Wiring for Electric, Electronics, Communication Equipment where needs flexibility.
Various food and Medical use
![]() |
1) Very Good Heat Resistance
2) Very Good Electrical Insulation Properties
3) Good flexibility and elasticity
4) Optional : Ultra Heat Resistance, High Tearing Strength, Flame Retardant and Food and Medical use
Item | Properties | Test Condition | ||
---|---|---|---|---|
Appearance | Shall not have pollution, scratch, bubble, snap on the surface and other harmful defects. | * Naked Eye | ||
Dielectric Strength | Shall not be breakdown at 2,000V/1Min. | * In the water | ||
Physical Property | Tensile Strength | Not Less than 0.40㎏f/㎟ | * * In the air | |
Elongation | Elongation | |||
Aged | Tensile Strength | (1) Not less than 75% of original result (2) Not less than 0.352㎏f/㎟ | * Aging Condition 220±3℃/96hrs | |
Elongation | (1) Not less than 60% of original result (2) Not less than 100% | |||
Heat Shock Test | Specimen shall not show evidence of cracking 것 | * 200±5℃×24hrs | ||
Cold Bend Test | Specimen shall not show evidence of cracking | * -10±2℃×4hrs | ||
Flame Retardant | 1)Shall not convey flame to combustible materials in its vicinity 2) Shall be self-extinguished within 60sec. | * Horizontal Flame Retardant |
Dimension | Inner Diameter | Insulation Thickness | Dimension | Inner Diameter | Insulation Thickness |
---|---|---|---|---|---|
1.0 ×2.0 | 1.0 ×0.10 | 0.50 ±0.05 | 6.0 ×7.0 | 6.0 ×0.10 | 0.50 ±0.05 |
1.5 ×2.5 | 1.5 ×0.10 | 0.50 ±0.05 | 6.5 ×7.5 | 6.5 ×0.10 | 0.50 ±0.05 |
2.0 ×3.0 | 2.0 ×0.10 | 0.50 ±0.05 | 7.0 ×8.0 | 7.0 ×0.10 | 0.50 ±0.05 |
2.5 ×3.5 | 2.5 ×0.10 | 0.50 ±0.05 | 7.5 ×8.5 | 7.5 ×0.10 | 0.50 ±0.05 |
3.0 ×4.0 | 3.0 ×0.10 | 0.50 ±0.05 | 8.0 ×10.0 | 8.0 + 0.30 - 0.10 |
1.00 ±0.05 |
3.5 ×4.5 | 3.5 ×0.10 | 0.50 ±0.05 | 8.5 ×10.9 | 8.5 ×0.10 | 1.20 ±0.05 |
4.0 ×5.0 | 4.0 ×0.10 | 0.50 ±0.05 | 8.5 ×11.5 | 8.5 ×0.10 | 1.50 ±0.05 |
4.5 ×5.5 | 4.5 ×0.10 | 0.50 ±0.05 | 9.0 ×11.0 | 9.0 + 0.30 - 0.10 | 1.00 ±0.05 |
5.0 ×6.0 | 5.0 ×0.10 | 0.50 ±0.05 | 9.0 ×13.0 | 9.0 × - 0.10 | 2.00 ±0.10 |
5.5 ×65 | 5.5 ×0.10 | 0.50 ±0.05 | 10.0 ×13.0 | 10.0 + 0.50 - 0.10 | 1.50 ±0.05 |
6.0 ×7.0 | 6.0 ×0.10 | 0.50 ±0.05 | 11.0 ×13.0 | 11.0 + 0.50 - 0.10 | 1.00 ±0.05 |
6.5 ×7.5 | 6.5 ×0.10 | 0.50 ±0.05 | 12.0 ×16.0 | 12.0 + 0.50 - 0.10 | 2.00 ±0.10 |
7.0 ×8.0 | 7.0 ×0.10 | 0.50 ±0.05 | 13.0 ×17.0 | 13.0 + 0.50 - 0.10 | 2.00 ±0.10 |
7.5 ×8.5 | 7.5 ×0.10 | 0.50 ±0.05 | 15.0 ×17.8 | 15.0 + 0.50 - 0.10 | 1.40 ±0.05 |
We certify that there is not contained Hazardous substances in this product such as Lead(Pb), Mecury (Hg), Cadmum (Cd), Hexavalent Chromium(Cr+6), PPB, PBDE.