Quality & certifications / UL certification
FAIRTECH · UL FILE E307859UL certification
Explore AWM wire styles and specifications.
UL PRODUCT iQ
UL Product iQ search →UL file E307859
FAIRTECH Co Ltd · Appliance Wiring Material (AWM) · AVLV2
UL Recognized Component
Enter file number E307859 in UL Product iQ to look up the official record.
E307859 · AWM
Complete UL style list
Thermoplastic-insulated wire
Swipe horizontally to view the full table.
| UL style | Temperature | Voltage | Conductor | Insulation / jacket |
|---|---|---|---|---|
| UL 1330 | 200 °C | 600 V | 30–4/0 AWG | FEP |
| UL 1331 | 150 °C | 600 V | 30–4/0 AWG | FEP |
| UL 1332 | 200 °C | 300 V | 30–10 AWG | FEP |
| UL 1333 | 150 °C | 300 V | 30–10 AWG | FEP |
| UL 1726 | 250 °C | 300 V | 30–4/0 AWG | PFA |
| UL 1727 | 250 °C | 600 V | 32–4/0 AWG | PFA |
| UL 10125 | 150 °C | 300 V | 36–4/0 AWG | ETFE |
| UL 10142 | 250 °C | 600 V | Resistance wire · 24 AWG minimum | MFA or PFA |
| UL 10617 | 150 °C | 300 V | 40–4/0 AWG | FEP (two layers) |
Thermoset-insulated wire
Swipe horizontally to view the full table.
| UL style | Temperature | Voltage | Conductor | Insulation / jacket |
|---|---|---|---|---|
| UL 3068 | 150 °C | 300 V | 30–16 AWG | Silicone rubber / glass fiber |
| UL 3069 | 150 °C | 600 V | 26–20 AWG | Silicone rubber / glass fiber |
| UL 3070 | 150 °C | 600 V | 18–12 AWG | Silicone rubber / glass fiber |
| UL 3071 | 200 °C | 600 V | 18–14 AWG | Silicone rubber / glass fiber |
| UL 3122 | 200 °C | 300 V | 26–16 AWG | Silicone rubber / glass fiber |
| UL 3132 | 150 °C | 300 V | 30–16 AWG | Silicone rubber |
| UL 3133 | 150 °C | 600 V | 30–16 AWG | Silicone rubber |
| UL 3135 | 200 °C | 600 V | 26–12 AWG | Silicone rubber |
| UL 3139 | 200 °C | 600 V | 26–12 AWG | Silicone rubber |
| UL 3172 | 200 °C | 600 V | 26–18 AWG | Silicone rubber / glass fiber |
| UL 3323 | 200 °C | 300 V | Resistance-alloy wire · glass/aramid core | Silicone rubber |
| UL 3367 | 200 °C | 300 V | 26–10 AWG | Silicone rubber |
| UL 3512 | 200 °C | 600 V | 0.3–250 mm² | Silicone rubber |
Multi-conductor cable
Swipe horizontally to view the full table.
| UL style | Temperature | Voltage | Conductor | Insulation / jacket |
|---|---|---|---|---|
| UL 4389 | 150 / 200 °C | 600 V | 2–61 insulated conductors | Silicone rubber jacket |
UL wire inquiries
Send us the UL style, required size and quantity for product availability.
Open inquiry board →